Bar Food Index
What a happy hour snack costs, across every kind of food deal.
Last
Spread (middle half)
Change today
Venues
90-day trend
Across the week
Sun
$5.13
98
Mon
$6.00
260
Tue
$6.00
291
Wed
$6.00
296
Thu
$6.00
300
Fri
$6.00
281
Sat
$5.25
94
Cheapest on Sun at $5.13, priciest on Mon at $6.00. The small number under each day is how many venues backed it; days without enough venues show a dash rather than a number a handful of bars could swing.
Every venue behind this index
Every venue behind this index, cheapest first — click any column heading to re-sort. These are the actual listings; click through to check any of them.
| J. Hollinger's Waterman's Chophouse | Chesapeake Bay Oysters | sun | $1 |
| The Wharf | Oysters (Buck-A-Shuck) | sun | $1 |
| Ryleigh's Oyster | Local oysters | mon | $1 |
| Bar Chinois | Dumplings | fri | $1 |
| Wingo's | Wings | sun | $1 |
| Yosaku Japanese Restaurant | Nigiri | sun | $1 |
| Chasin' Tails | Raw Oysters | mon | $1 |
| New Heights Restaurant | Oysters | thu | $1 |
| Boatyard Bar & Grill | House Oysters | mon | $1 |
| All Set Restaurant & Bar | Oysters on the 1/2 Shell | sun | $1 |
| Charley Chesapeake Chophouse | Oysters | mon | $1 |
| Puttery | Wings | mon | $1 |
| Lobby Bar | Dollar Oysters | mon | $1 |
| Union Jack's | Sliders | mon | $1 |
| Ireland's Four Courts | Boneless Wings | sat | $1 |
| Ragtime | Sliders | wed | $1.25 |
| Vin Sur Vingt | Oysters | sun | $1.50 |
| Ocean Paradise Restaurant & Bar | Oyster Hour - Fresh Chesapeake Bay Oysters | sun | $1.50 |
| City Perch Kitchen + Bar | Oysters | fri | $1.50 |
| Rappahannock Oyster Bar | Clams | mon | $1.50 |
| Red House Tavern | Oysters | mon | $1.50 |
| King Street Oyster Bar | Oysters | sun | $1.75 |
| The Grill | Oysters on the Half-Shell | sun | $2 |
| Don Tito | Tacos | sun | $2 |
| Sly Rooftop Bar | Local East Coast Oysters (Each) | wed | $2 |
| McCormick & Schmick's | Buck Shuck or Shrimp Fridays | fri | $2 |
| Black Jack | Chef's Choice of Local Oysters | sun | $2 |
| Battle Street Bistro | House Cut French Fries | mon | $2 |
| Pearl Dive Oyster Palace | Oysters | mon | $2 |
| Absolute Noodle and Sushi Bar | Pieces of Sushi | fri | $2 |
| Ocean Prime | East Coast Oysters | mon | $2 |
| Copperwood Tavern | Oysters | mon | $2 |
| Succotash | Chicken Wings | wed | $2 |
| Sequoia | Oysters on the Half Shell | wed | $2 |
| Le DeSales | Irish Point Oysters | mon | $2.50 |
| Hank's Oyster Bar | Oysters on the Half Shell | mon | $2.50 |
| Hank's Oyster Bar | Oysters | fri | $2.50 |
| Davio's Northern Italian Steakhouse | Chilled Oysters | mon | $3 |
| Crooked Run Fermentation | Pizza slices | fri | $3 |
| Red Embers Bar & Grill | Sweet and Spicy Pickles | mon | $3 |
| Chicatana Fine Mexican Cuisine | Rajas Con Crema Tacos | mon | $3 |
| Uptown Alley | Sweet and Spicy Pickles | mon | $3 |
| Él Bebe | Chips + Salsa | mon | $3 |
| The Point in Fells | Street Tacos | mon | $3 Each |
| Blue Agave Restaurante y Tequileria | Street Tacos (Ground Beef, Black Bean, or Mushroom) | mon | $3 |
| The Lost Fox | Pulled Pork Slider | mon | $3 Each |
| Copper Canyon Grill | Fresh Oysters | mon | $3 |
| Babylon Futbol Cafe | Chips & Salsa | mon | $3 |
| The Jerk Pit | Patties | sun | $3 |
| JINYA Ramen Bar | Edamame | sun | $3 |
| Northside 10 | Nachos | mon | $3 |
| El Chucho | Elote | mon | $3 |
| Westover Taco | À La Carte Tacos | tue | $3 |
| STK Steakhouse | Oyster on the Half Shell | mon | $3 |
| Banditos Tacos & Tequila | Handmade Empanadas | sun | $3 |
| AC Kitchen & Lounge | Chips and Salsa | mon | $3.20 |
| Segreto DC Speakeasy Bar | Cheese or Pepperoni Slice | mon | $3.50 |
| Earls Kitchen + Bar | Oyster on the Half Shell | sun | $3.50 |
| Southside 815 | Pulled Pork Sliders | mon | $3.75 |
| Joe's Seafood Prime Steak & Stone Crab | Warm Potato Chips | sun | $3.95 |
| Hyde Social | Beef Slider | mon | $3.95 each |
| Alero | Appetizers | sun | $3.99 |
| Bangkok 54 Restaurant & Bar | Starters | sun | $4.00 |
| Rewind by Decades | Tacos | tue | $4 |
| The Wine Kitchen | Zucchini-Corn Cake | tue | $4 |
| Opal | Marinated Olives | mon | $4 |
| Etto | Cicchetti snacks | sun | from $4 |
| Parallel Wine and Whiskey Bar | Apps | sun | $4 |
| ANJU | Ramyun-Spiced Nuts | mon | $4 |
| Johnny Pistolas | Street Tacos Pollo Asada | tue | $4 |
| Chevys Fresh Mex | Happy Hour Food | sat | $4 |
| Bistro 1890 | Appetizer Specials | mon | $4 |
| Wild Tomato | Meatball Slider | mon | $4 |
| That's Amore Grill | Vesuvio Potato | sun | $4 |
| Hive Bar x &bar | Little Dippers | sun | $4 |
| Tavern 18 | Mozzarella Sticks | mon | $4 |
| Lola's | Fries | tue | $4 |
| Taqueria Xochi | Chips and Salsa | mon | $4 |
| Sfoglina Van Ness | Deviled Eggs | sun | $4 |
| Prost | Pretzel Bites | mon | $4 |
| Guapo's Restaurant | Beef Nachos | mon | $4 |
| Cuba Libre | Bar Bites | sun | $4 |
| Piece Out Del Ray | Whipped Ricotta & House Made Focaccia | tue | $4 |
| Tonic | Tater Tots | mon | $4 |
| Nottingham's Tavern | Nachos | thu | $5 |
| The Park at 14th | The Park Salad | thu | $5 |
| Agora | Spreads | mon | $5 |
| Amparo Fondita | Tacos | sun | $5 |
| Ned Devine's Irish Pub & Sports Bar | Happy Hour Bites | mon | $5 |
| Pappe | Vegetable Samosa | sun | $5 |
| Five Iron Golf | Bottomless Boneless Wings | thu | $5 |
| Bulldog | Fries | mon | $5 |
| Rice | Chicken empanadas | sun | $5 |
| Persimmon Restaurant | Soup | sun | $5 |
| Cheesetique | Fried Cheese Curds | sun | $5 |
| Thunder Burger & Bar | Happy Hour Bites | sun | $5 |
| Evening Star Cafe | Marinated Olives | mon | $5 |
| Doi Moi | Bao Buns | mon | $5 |
| Firefly | Seven Salty Snacks Menu | mon | $5 |
| Olive Lounge & Grill | Dips with Pita or Chips | mon | $5 |
| Sauciety American Grill | Appetizers | wed | $5 |
| The Pub & The People | Fries & Shishito Peppers | sun | $5 |
| Open City | Nachos | thu | $5 |
| O'Malley's Pub | Fried Calamari | sun | $5 |
| Solly's U St. Tavern | Wings | mon | $5 |
| The Society Lounge | Appetizers | mon | $5 |
| Vagabond | Sliders | sun | $5 |
| Ben's Next Door | 5 for 5 Food Special | mon | 5 for 5 |
| Sakuramen | Porkbelly Chashu Bun (1pc) | sun | $5 |
| Hog Shack Bar-B-Q | Shack Queso & Chips | mon | 4 for $5 |
| The Green Zone | Snacks | tue | $5 |
| Ellie Bird | Signature Sides | sun | $5 |
| Crossroads | Boardwalk Fries | sun | $5 |
| More Better Restaurant & Beer Garden | Pretzel | mon | $5 |
| SideBar | Bites | sun | $5 |
| Republic Cantina | Chile con Queso | sun | $5 |
| St James Modern Caribbean | Cassava Fritters | tue | $5 |
| The Liberty Tavern | Sliders | sun | $5 |
| The Fountain Inn | Munchies Mix | tue | $5 |
| Desert 5 Spot | Snacks | sun | $5 |
| Takumi Japanese Bistro and Bar | Food | sun | $5 |
| Boundary Stone Public House | Wings | mon | $5 |
| Barkada Wine Bar | Snacks | mon | $5 |
| All-Purpose Shaw | Giardiniera | sun | $5 |
| Shenanigan's | Taco Baskets | mon | $5 |
| Roofers Union | Cheeseburgers | thu | $5 |
| Chuy's | Chips 'n' Dips | mon | $5 |
| Oyamel Cocina Mexicana | Tacos | mon | $5 |
| Rustico | Snacks | mon | $5 |
| Ambar | Salad, Soup, Fries | mon | $5 |
| Dominion Wine and Beer | Exotic Mushroom Arancini | mon | $5 |
| El Rey | Classic Queso Nachos | mon | $5 |
| City Tavern | House Garden Salad | mon | $5 |
| Ichiban Sushi & Ramen | Gyoza | mon | $5 |
| Cafe Fiorello DC | Meatball Slider | sun | $5 |
| Pastis | Gougères | mon | $5 |
| B Side | Beef Fat Fries | mon | $5 |
| Billy Hicks | Bites | mon | $5 |
| The Midlands Beer Garden | Beer Braised Bratwurst | sun | $5 |
| Astro Beer Hall | Chicken Wings | sun | $5 |
| PLANTA Queen Washington DC | Bites | sun | Starting at $5 |
| T.J. Stone's | Pub Snack Menu | mon | $5 |
| Murphy's Grand Irish Pub | Select Apps | sun | $5 |
| Pupatella | Snacks | mon | $5 |
| Mission | Chicken Tinga Taco | sun | $5.25 |
| Salazar | Select Tacos | sun | $5.25 |
| Tommy Joe's | Select Apps | mon | $5.50 |
| Barcelona Reston | Charcuterie and Cheese pick 1 | mon | $5.50 |
| Barcelona Wine Bar | Pick 1 snack | mon | $5.50 |
| Red Hot & Blue | Starters | mon | $5.99 |
| Right Proper Kitchen | Select Bites | mon | $6 |
| Scarlet Oak | Small Bites | mon | $6 |
| Samuel Beckett's | Oysters - Half Dozen | wed | $6 |
| Elephant & Castle | Sharing Plates | mon | $6 |
| Señor Ramon Taqueria | Traditional Tacos | sun | $6 |
| Terrapins Turf | Appetizers | fri | $6 |
| First Down Sports Bar | Buffalo Shrimp | mon | $6.00 |
| SOST | House Salad | wed | $6 |
| St. Anselm | Mini Biscuits | mon | $6 |
| Rebellion Bourbon Bar & Kitchen Leesburg | Bites | sun | $6 |
| Cucina Morini | Rosemary Potato Chips and Onion Dip | sun | $6 |
| Annie's Paramount Steak House | Cheeseburger Slider | thu | $6 |
| Casta's Rum Bar | Yucca & Tostones Basket | mon | $6 |
| Vermilion | Arancini | tue | $6 |
| Not Your Average Joe's | Apps | mon | $6 |
| Chef Geoff's | Nibbles | sun | $6 |
| Texas Jack's Barbecue | Deviled Eggs | sun | $6 |
| Revolution Darts & Billiards | Bar Bites | mon | $6 |
| Wiley Gunters | Queso & Chips | mon | $6 |
| Clarksburg Tavern | Bites | tue | $6 |
| Sedona Taphouse Chantilly | Bites | mon | $6 |
| Busboys and Poets 450K | Chicken Wings | mon | $6 |
| Sports & Social DC | French Bread Pizza | mon | $6 |
| Bacio Pizzeria | Mozzarella Sticks | sun | $6 |
| The Revolution Darts & Billiards | Bar Bites | mon | $6 |
| Señor Tequila's | Quesabirria Taco | sun | $6 |
| Mi Vida | Tacos | mon | $6 |
| Del Mar | Tapas | sun | $6 |
| McGinty's Public House | Homemade Crispy Green Beans | mon | $6 |
| High Side | Food | tue | $6 |
| The Sovereign | Snacks | mon | $6 |
| TAKODA | House Fries | sun | $6 |
| 54 Restaurant | Crispy Spring Roll 4pcs | mon | $6 |
| Zaytinya | Flatbread Pizzas | mon | $6 |
| Busboys and Poets | Chicken Wings (4) | mon | $6 |
| Piero's Corner | Small Plates | mon | $6 |
| LIA's | Nibbles | sun | $6 |
| Spider Kelly's | Select Appetizers | sun | $6 |
| Busboys and Poets | Chicken Wings | mon | $6 |
| Not Your Average Joe's - Woodbridge | Apps | mon | Starting at $6 |
| Jaleo | Tapas | mon | $6 |
| Cactus Cantina | Baja Chicken Taco | mon | $6.00 |
| The Blaguard | Wings (6) | mon | $6 for 6 |
| Madhatter | Appetizers | mon | $6 |
| Dudley's Sport and Ale | Fried Mozzarella Sticks | mon | $6.50 |
| Hops N Shine | Select Appetizers | mon | $7 |
| O'Malley's Pub | Small Bites | sun | $7 |
| Edgar Bar & Kitchen | Parmesan Fries | mon | $7 |
| Sauf Haus Bier Hall & Garten | Pepperoni Pizza | mon | $7 |
| La Jambe Union Market | Tapenade with Fresh Baguette | mon | $7 |
| Bodega Spanish Tapas & Lounge | Pintxos | sun | $7 |
| The Ale House Columbia | Tavern Wings (5) | wed | $7 |
| Burtons Grill and Bar | Bar Bites | mon | $7 |
| Fire Works Pizza | Cheesy Bread | sun | $7 |
| Shaw's Tavern | Hushpuppies | mon | $7 |
| BARCA Pier & Wine Bar | Tapas | wed | $7 |
| Immigrant Food Ballston | Belgian Fries (small) | tue | $7 |
| The Celtic House Irish Pub & Restaurant | Spinach & Artichoke Dip | mon | $7 |
| Belle Haven Pizzeria The Haven | Fried Chicken Tacos | mon | $7 |
| Bonefish Grill | Small Plates | sun | $7 |
| The Greene Turtle | Bites | mon | $7 |
| Fire Works Pizza | Cheesy Bread | sun | $7 |
| 12 Stories | Chips & Salsa | wed | $7 |
| CityBar Rooftop Bar | Fries | mon | $7 |
| Anchor Bar Leesburg | Bites | mon | $7 |
| Rosa Mexicano | Mini Quesadillas | mon | $7 |
| The Smith | Hand Cut Fries | mon | $7 |
| Pizzeria Paradiso | Slices | mon | $7 |
| Solace Outpost | Happy Hour Bar Snacks | sun | $7 |
| Solace Brewing Company | Happy Hour Bar Snacks | sun | $7 |
| Hard Times Cafe | 10 Boneless Wings | wed | $7.79 |
| P.J. Skidoos | Happytizers | mon | $7.99 |
| The Coupe | Chicken Tacos | mon | $8 |
| Lucky Danger | Appetizers | tue | $8 |
| Lyman's Tavern | Sliders | sun | $8 Each |
| Stellina Pizzeria | Bites | sun | $8 |
| Carving Room NoMa | Salmon Slider | mon | $8 |
| The Royal | House Fries | mon | $8 |
| Owen's Tavern & Garden | Mini Garlic Bread Pizza | mon | $8 |
| Old Hat Bar | Kimchi hotdog | wed | $8 |
| RPM Italian | Cicchetti | sun | $8 |
| The Diner | Chicken Tacos | mon | $8 |
| Tryst Coffee House Bar | Chicken Tacos | mon | $8 |
| Colada Shop The Wharf | Bites | sun | $8 |
| Crafthouse | Sharables (Loaded Nachos, Pickle Chips, Signature Tots, Mozzarella Sticks, Half Bavarian Pretzel with Beer Cheese) | mon | $8 |
| McCormick & Schmick's Harborside at National Harbor | Cheesy Chowder Fries | mon | $8 |
| Liberatore's Ristorante & Catering | Appetizers | tue | $8 |
| Uncle Jalapeno | Food | mon | $8 |
| Perry's Restaurant | Sashimi | sun | $8 |
| Bugsy's Pizza Restaurant & Sports Bar | All Appetizers | mon | $8 |
| Barking Mad Cafe | Garlic Parmesan Sweet Potato Fries | fri | $8 |
| Ballston Local | Popcorn chicken | mon | $8 |
| Seasons 52 | Small Plates | mon | $8 |
| Black Whiskey | Pizza | sun | $8 |
| The Round Robin Bar | Mediterranean Olives | tue | $8 |
| 801 Restaurant & Bar | Nachos | thu | $8 |
| BUDDY'S DC | Deviled Eggs | mon | $8 |
| Dok Khao Thai Woodbridge | Selected Bites | sun | $8 |
| Frisco Tap House | Snacks | mon | $8 |
| Mercy Me | Arepas | mon | $8 |
| Colada Shop | Bites | sun | $8 |
| SER | Bites | sun | $8 |
| Gringos & Mariachis | Food Specials | sun | $8 |
| City Tap House | Elote Street Corn Dip | mon | $8 |
| The Oceanaire Seafood Room | Parmesan Truffle Fries | mon | $8 |
| CODE RED | Small plates | sun | from $8 |
| Cornerstone Grill & Loft | Select Appetizers | mon | $8 |
| Tokyo Pearl | Food Items | sun | $8 |
| Smoke & Mirrors | Brussels | tue | $8 |
| St. Arnold's Mussel Bar | Onion Rings | mon | $8 |
| The Tombs | Chicken Tenders with Honey Mustard | mon | $8 |
| Chadwicks | Food | mon | $8 |
| Barrel | Food | mon | $8.50 |
| Daniel O'Connel's | Mini Spice Bag | mon | $8.50 |
| The Admiral | Parmesan Fries | mon | $8.95 |
| Wildfire | Flatbreads | mon | $8.95 |
| The Bungalow Lakehouse | Food Specials | mon | $8.95 |
| Federal House Bar & Grille | Bourbon Meatball Sliders | thu | $8.99 |
| The Delegate | Wings | mon | $9 |
| La Vie | Spreads | sun | $9 |
| Fontina Grille | Appetizers | mon | $9 |
| Mariscos 1133 | Happy Hour Bites | mon | $9 |
| Philippe Chow | Signature Small Bites | sun | $9 |
| The Walrus Oyster & Ale House | Half Dozen Local Wild Oysters | mon | $9 |
| Bar Angie | Fried Olives | sun | $9 |
| Calico | Vegetable Potstickers | mon | $9 |
| Zinnia | Jambalaya Croquettes | sun | $9 |
| Eddie V's Prime Seafood | Eddie's Rockefeller | sun | $9 |
| Lyon Hall | Half-Dozen Oysters on the Half Shell | sun | $9 |
| The Capital Grille | Caesar Salad Bites | mon | $9 |
| Marx Cafe | Empanadillas | mon | $9 |
| Royal Sands Social Club | Pineapple Guacamole | sun | $9.95 |
| Mission Navy Yard | Small Guac | sun | $9.95 |
| Crystal City Sports Pub | Appetizers | mon | $9.99 |
| Taco Cantina | Tacos | mon | $9.99 |
| Kramers | Pizzas | mon | $10 |
| Sonoma Cellar | Chef's Homemade Meatballs | mon | $10 |
| ChurchKey | Smashburger + Fries | thu | $10 |
| The Capital Grille | Caesar Salad Bites | mon | $10 |
| Cooper's Hawk Winery & Restaurant | Small bites | mon | from $10 |
| Cane | Jerk wings | mon | $10 |
| Station 4 | Pizzas | sun | $10 |
| District Bites | Apps | thu | $10 |
| Mr.Henry's | Quarter-Pound Burger with Fries and Slaw | tue | $10 |
| Dacha Beer Garden | Eats | sun | $10 |
| Tag Rooftop Bar at The Ven at Embassy Row | Appetizers | mon | $10 |
| J. Gilbert's | Pretzel Crusted Onion Rings | sun | $10 |
| Al Dente | Pizzas | sun | $10 |
| Matt and Tony's All Day Kitchen Bar | Small Plates | mon | $10 |
| Brass Rabbit Pub | Appetizers | wed | $10 |
| Olney Grille | Appetizers | mon | $10 |
| The Irish Inn | Food | mon | $10 |
| Swahili Village The Consulate DC | Samosas (2) | mon | $10 |
| Grazie Nonna | Mozzarella Sticks | mon | $10 |
| RIS | Small Plates | mon | $10 |
| Willowsong | Brussel Sprouts | sun | $10 |
| Zooz Cocktail Garden | Spicy California | sun | $10 |
| Godfrey's Bakery and Cafe | Bites | mon | $10 |
| Sababa | Select Small Plates | sun | $10 |
| River Club | Hummus | mon | $10 |
| Trio Grill | Tuna Tartare Nachos | mon | $10 |
| Equinox on 19th | Small Bites | tue | $12 |
| One Bar & Grill | Shrimp | tue | $12 |
| The Garden Bar | Chicken Wings (6) | mon | $12 |
| Lupo Verde Osteria Palisades | Appetizers | mon | $12 |
| L'Ardente | Select Pizzas | mon | $12 |
| Yardbird | Six Grilled Chicken Wings | mon | $12 |
| Central Michel Richard | Food to Share | mon | $12 |
| Moxies Restaurant | Guacamole | mon | $12 |
| L'Enfant Bar & Grill | Housemade Potato Chips & Dip | mon | $12 |
| Cafe Pizzaiolo | 16" New York Pizza with one topping | mon | $12.99 |
| Osteria Morini | Pecorino Potatoes | mon | $13 |
| Chart House | Select Appetizers | mon | $13 |
Excluded from this index
bounds means the price fell outside what this item can plausibly cost — usually a plate price landing in a per-item index. fence means it sat far outside the range every other venue occupies. If a venue below looks like it belongs, the bound is wrong, not the bar.
| Rock It Grill | Wings | bounds | $0.50 |
| Pike & Rose | Three Course Family-Style Dinner | bounds | $35 Per Person |
| Quarry House Tavern | Wings | bounds | 50-Cent |
| Foster's Grille | Wings | bounds | $.60 |
| La Grande Boucherie | Steak Tartare | fence | $18 |
| Clyde's Willow Creek Farm | Half-Dozen Oysters | fence | $15.99 |
| Clyde's | Oysters Half Dozen | fence | $15.99 |
| Clyde's Tower Oaks Lodge | Oysters (Half Dozen) | fence | $15.99 |
| Fiorella | 40 Oz. Bowls | fence | $20 |
| Chicken + Whiskey | Wings | fence | $15 |
| Old Ebbitt Grill | Half dozen oysters | fence | $15.99 |
| Cinco de Mayo | Grilled Steak | fence | $14.99 |
| Chalkboard Wings & BBQ | Wings | fence | $24 |
| Clyde's Of Gallery Place | Oysters - Half Dozen | fence | $15.99 |
| Urbano | All You Can Eat Tacos | fence | $15/Guest |
| Unconventional Diner | Happier Meals | fence | $22 |
Bounds for this index: $1.00 to $30.00. Venues must have been updated or verified within the last 365 days to be priced.