House Wine Index
A glass of house wine at happy hour prices.
Last
Spread (middle half)
Change today
Venues
90-day trend
Across the week
Sun
$7.99
105
Mon
$7.00
318
Tue
$7.00
346
Wed
$7.00
360
Thu
$7.00
365
Fri
$7.00
344
Sat
$8.00
107
Cheapest on Mon at $7.00, priciest on Sat at $8.00. The small number under each day is how many venues backed it; days without enough venues show a dash rather than a number a handful of bars could swing.
Every venue behind this index
Every venue behind this index, cheapest first — click any column heading to re-sort. These are the actual listings; click through to check any of them.
| More Better Restaurant & Beer Garden | All Wine | mon | $3 |
| T.J. Stone's | House Wine | mon | $3.50 |
| Mum Mum Restaurant | House Wine | mon | $4 |
| Tommy Joe's | Wine | mon | $4 |
| Parallel Wine and Whiskey Bar | Select Wine | sun | $4 |
| Mr. Smith's | House Wine Glass | sun | $4 |
| Firefly | Glasses of Wine | mon | $4 |
| Courthaus Social | Haus Wines by the Glass | mon | $4 |
| Bistro 1890 | House Wine | mon | $4 |
| Red Embers Bar & Grill | House Wine | mon | $4 |
| Uptown Alley | House Wines | mon | $4 |
| Finnegan's Grill & Irish Pub | House Wine | mon | $4 |
| P.J. Skidoos | Wine | mon | $4 |
| Lola's | House Wine | tue | $4 |
| McGinty's Public House | Champagne | sun | $4 |
| McFaul's IronHorse Tavern | House Wine | mon | $4 |
| Cuba Libre | Sangrias | sun | $4 |
| Laporta's Restaurant | House Wine | sun | $4 |
| Tonic | House Wine | mon | $4 |
| Pinstripes | House Wine | fri | $4 |
| Red Hot & Blue | Wine | mon | $4.99 |
| Nottingham's Tavern | Wines | fri | $5 |
| 2 Silos Brewing Co. | House Wines | fri | $5 |
| O'Malley's Pub | House Wines | sun | $5 |
| True Food Kitchen | Proprietary Wine | mon | $5 |
| Bronson Bierhall | House Wine | mon | $5 |
| Blackwall Hitch | Select Wine | mon | $5 |
| Middleton Tavern | Select Wines (White/Red) | mon | $5 |
| breadsoda | Wine | mon | $5 |
| Sauciety American Grill | Wine | wed | $5 |
| Joe Theismann's Restaurant | House Wines | mon | $5 |
| Froggy Bottom Pub | Wine | wed | $5 |
| Station 4 | Wines | sun | $5 |
| Finnegan's Wake | Red and White Wine | mon | $5 |
| Lost and Found | Select Red and White Wines | mon | $5 |
| Not Your Average Joe's | House Wine | mon | $5 |
| The Old Fire Station #3 | House Wine | tue | $5 |
| Mark's Pub | Wine | mon | $5 |
| Purple Patch | Wines | mon | $5 |
| Liberatore's Ristorante & Catering | House Wines | tue | $5 |
| Moreland's Tavern | Red/White/Bubbles | mon | $5 |
| Tony & Joe's Seafood Place | Selected wines by the glass | mon | $5 |
| The Celtic House Irish Pub & Restaurant | House Wine | mon | $5 |
| Mpire Club | BV Pinot Noir | mon | $5 |
| Crossroads | Wines by the glass | sun | $5 |
| The Auld Shebeen | House Wines | mon | $5 |
| The Point in Fells | Select Wines | mon | $5 |
| Al Dente | Glasses of Wine | sun | $5 |
| The Greene Turtle | Wine | mon | $5 |
| Bar Bao | Wines by the Glass | mon | $5 |
| Nick's Riverside Grill | Wines | mon | $5 |
| Opa! Mezze Grill | Wine | thu | $5 |
| Dave & Buster's | Glass of Wine | sun | $5 |
| Boundary Stone Public House | Red and White Wine | mon | $5 |
| Boatyard Bar & Grill | House Wine | mon | $5 |
| Roofers Union | House Wine | mon | $5 |
| Daniel O'Connel's | Select House Wines | mon | $5 |
| Trummer's | Wine | tue | $5 |
| Spider Kelly's | Glasses of Wine | mon | $5 |
| Tunnicliff's Tavern | Chardonnay | mon | $5 |
| Not Your Average Joe's - Woodbridge | House Wine | mon | $5 |
| The Black Sheep | House Wines by the Glass | mon | $5 |
| The Light Horse | House Wine | mon | $5 |
| Jack Rose | House red wine | mon | $5 |
| AC Kitchen & Lounge | Wine of the Day | mon | $5.20 |
| Samuel Beckett's | House Wine - White | wed | $5.50 |
| First Down Sports Bar | House Wine | mon | $5.50 |
| Old Towne Sports Pub | House Wine | mon | $5.50 |
| Trade | Wine | sun | $5.50 |
| Southside 815 | House Wines | mon | $5.50 |
| Old Dominion Brewhouse | Wine Specials | mon | $5.75 |
| Ottoman Taverna | House Wines | sun | $5.99 |
| Scarlet Oak | Select Wine | mon | $6 |
| Elephant & Castle | House Wines | mon | $6 |
| Señor Ramon Taqueria | Sangrias | sun | $6 |
| Cafe Berlin | Hoepler Pannonica Red and White Wine Blends | mon | $6 |
| Firebirds Wood Fired Grill | Select Glasses of Wine | wed | $6 |
| One Bar & Grill | House Wine by Glass - Chardonnay | tue | $6 |
| The Delegate | Chardonnay | mon | $6 |
| Cane | Wines | mon | $6 |
| Dogwood Tavern | House Wines | mon | $6 |
| Black Jack | Happy Hour Wine | sun | $6 |
| Crush Dance Bar | Wine | tue | $6 |
| Mariscos 1133 | White Wine | mon | $6 |
| Bodega Spanish Tapas & Lounge | Wines by the Glass | sun | $6 |
| The Ale House Columbia | Sangria | tue | $6 |
| PaperMoon Springfield | Wine | sun | $6 |
| Agua 301 | Wines by the Glass | sun | $6 |
| Trattoria Villagio | House Wines | mon | $6 |
| Olive Lounge & Grill | House Sauvignon Blanc or Merlot | mon | $6 |
| Recessions Lounge | Red and White Wine | mon | $6 |
| Pearl Dive Oyster Palace | Wines | mon | $6 |
| Free State | Wine | mon | $6 |
| O'Malley's Pub | House Wines | mon | $6 |
| Sedona Taphouse Chantilly | House Wine by the Glass | mon | $6 |
| The Board Room | Select House Wines | sun | $6 |
| Vagabond | House Wines | sun | $6 |
| Ambar | Wine | mon | $6 |
| Bugsy's Pizza Restaurant & Sports Bar | House White | mon | $6 |
| Bacio Pizzeria | Red/White Wine of the Day | sun | $6 |
| Barcelona Reston | La Nevera Rioja Chilled Red or White - Glass | mon | $6 |
| Belle Haven Pizzeria The Haven | Stella Pinot Grigio | mon | $6 |
| Bonefish Grill | House Wines | sun | $6 |
| Black Whiskey | Wine | sun | $6 |
| Brass Rabbit Pub | Glass Wine | thu | $6 |
| Señor Tequila's | House Red Sangria | sun | $6 |
| Carmine's | Carmine's House Wine | sun | $6 |
| The Commodore | House Wines | mon | $6 |
| Firebirds Wood Fired Grill | Select Glasses of Wine | tue | $6 |
| ala | Wines | mon | $6 |
| BUDDY'S DC | White Wine | mon | $6 |
| 1799 Prime Steak & Seafood | House Red and White Wines | mon | $6 |
| High Side | Select Wines | tue | $6 |
| Barcelona Wine Bar | Select Glasses of Wine | mon | $6 |
| Takumi Japanese Bistro and Bar | Glasses of Wine | sun | $6 |
| The Sovereign | Wine by the Glass | mon | $6 |
| Anchor Bar Leesburg | House Wines | mon | $6 |
| Firebirds Wood Fired Grill | Select Glasses of Wine | mon | $6 |
| Firebirds Wood Fired Grill | Select Glasses of Wine | mon | $6 |
| Piero's Corner | Wine | mon | $6 |
| Oyamel Cocina Mexicana | Red and White Wines by the Glass | mon | $6 |
| Rustico | Wines | mon | $6 |
| Succotash | Wines | mon | $6 |
| City Tap House | Canyon Road Wine by the Glass - Cabernet Sauvignon | mon | $6 |
| Wet Dog Tavern | Red Blend | mon | $6 |
| Dos Amigos | Wine | mon | $6 |
| CODE RED | Wine | sun | from $6 |
| Clyde's of Chevy Chase | House Wines | sun | $6 |
| TallBoy | Glasses of Wine | mon | $6 |
| Daikaya | Wines | thu | $6 |
| Chadwicks | Wine | mon | $6 |
| Madhatter | House Wines | mon | $6 |
| Glory Days Grill | House Wine | sun | $6.50 |
| McCormick & Schmick's | Wines by the Glass | mon | $6.50 |
| Ned Devine's Irish Pub & Sports Bar | House Wines | mon | $6.50 |
| Glory Days Grill | House Wine | wed | $6.50 |
| Glory Days Grill | House Wine Glass | sun | $6.50 |
| BlackFinn Ameripub | House Wines | mon | $6.50 |
| Buck Murphy's Bar | House Wine | mon | $6.50 |
| The Bungalow Lakehouse | Wine by the Glass | mon | $6.95 |
| Cactus Cantina | House Red Wine | mon | $6.95 |
| P.F. Chang's | Select Wine | mon | $6.99 |
| The Park at 14th | Select Wine | thu | $7 |
| Davio's Northern Italian Steakhouse | Featured Wines | mon | $7 |
| The Coupe | Wine | mon | $7 |
| Beau Thai | Select Wines | mon | $7 |
| Don Tito | House Red/White Wine | sun | $7 |
| The Wine Kitchen | House Wine | tue | $7 |
| Proper 21 | House Wine & Sangria | tue | $7 |
| Emmy Squared Pizza Shaw | House Wine | mon | $7 |
| Agora | House Red, White, and Rose Wine | mon | $7 |
| Bulldog | Wines | mon | $7 |
| PassionFish | Wine | sun | $7 |
| Owen's Tavern & Garden | Select Wines By-the-Glass | mon | $7 |
| Ryleigh's Oyster | Champagne | mon | $7 |
| ANJU | Red Wine | mon | $7 Gls |
| Evening Star Cafe | House Wine | mon | $7 |
| Volas Dockside Grill & Hi-Tide Lounge | Wines | mon | $7 |
| Fialova | House Wine | sun | $7 |
| Old Hat Bar | House wine | wed | $7 |
| Casta's Rum Bar | Wine | mon | $7 |
| Caddies | House Wine | mon | $7 |
| Vermilion | Wines | tue | $7 |
| The Diner | Wine | mon | $7 |
| The Urban Winery | Intl. White Wine | tue | $7 |
| Yellowfin Steak & Fishhouse | House Wine | sun | $7 |
| Vaso's Mediterranean Bistro | House Wines | mon | $7 |
| Silver Social | Glasses of Wine | sun | $7 |
| Duke's Counter | Wines | mon | $7 |
| Fiorella | Wines | mon | $7 |
| Rockwood | Red/White Sangria | mon | $7 |
| McCormick & Schmick's Harborside at National Harbor | Select Wines | mon | $7 |
| Pisco y Nazca Ceviche Gastrobar | Sangrias | sun | $7 |
| Starnut Bistro | Wines | fri | $7 |
| Proper 21 K | House Wine | mon | $7 |
| Ted's Bulletin | Wines by the Glass | mon | $7 |
| The Grill From Ipanema | House Wine | sun | $7 |
| Busboys and Poets 450K | Featured Wines | mon | $7 |
| Dacha Beer Garden | Wines | sun | $7 |
| BARCA Pier & Wine Bar | Wines | wed | $7 |
| Protest Pizza + Bar | Wine | sun | $7 |
| Sura | Wine | mon | $7 |
| Rango's Tex-Mex & Grill | Wine | mon | $7 |
| Ballston Local | Wine by the glass | mon | $7 |
| Sal's Italian Kitchen | Happy Hour Wines | mon | $7 |
| Red Light | Rotating Wines | mon | $7 |
| Eighteenth Street Lounge | Cava & Wine | sun | $7 |
| West End Wine Bar & Pub | Wines | sun | $7 |
| Josephine Restaurant | Wine | mon | $7 |
| Wild Tomato | Glass of Wines | mon | $7 |
| Mi Vida | Wines | mon | $7 |
| The Lost Fox | Wines by the Glass | mon | $7 |
| Emmy Squared Pizza: Navy Yard | House Wine | mon | $7 |
| Olney Grille | Wines | mon | $7 |
| Cadillac Ranch | Select Wines | mon | $7 |
| Sfoglina Van Ness | Wine | sun | $7 |
| Wilson Hardware Kitchen & Bar | Wine by the Glass | wed | $7 |
| Chasin' Tails | Red and White House Wines | mon | $7 |
| RIS | House Wines | mon | $7 |
| TAKODA | House Sparkling Wine | sun | $7 |
| Darvish Kitchen & Kolbe | Wine | tue | $7 |
| New Heights Restaurant | House Red | sun | $7 |
| All-Purpose Shaw | Wine | sun | $7 |
| Duke's Grocery | Wine | mon | $7 |
| All Set Restaurant & Bar | House Red or White Wine | sun | $7 |
| Rappahannock Oyster Bar | House Wines | mon | $7 |
| Lebanese Taverna | Wine by the Glass | mon | $7 |
| Hard Rock Cafe | Wines | mon | $7 |
| China Chilcano | Wines | mon | $7 |
| Ambar | Wines (SB/Rosé/Sparkling/Cab) | mon | $7 |
| Busboys and Poets | Featured Wine | mon | $7 |
| Royal Restaurant | Wines | sun | $7 |
| Lauriol Plaza | Wine | sun | $7 |
| Busboys and Poets | Featured Red or White Wine | mon | $7 |
| The Choptank | Wine | mon | $7 |
| Zooz Cocktail Garden | House Wine | sun | $7 |
| Duke's Grocery | Red, White, & Rose Wines | mon | $7 |
| Top of the Yard Rooftop Bar | House Wine | sun | $7 |
| Hank's Oyster Bar | House Sparkling | mon | $7 |
| Hank's Oyster Bar | House Wine | mon | $7 |
| Piece Out Del Ray | Wine glass | tue | $7 |
| Open Road Grill & Icehouse | House Wines by the Glass | mon | $7 |
| Ted's Bulletin | Wines by the Glass | mon | $7 |
| Surfside Dupont | House Wine | sun | $7 |
| Unconventional Diner | House wines | mon | $7 |
| Barrel | House Wine | mon | $7.50 |
| Annie's Paramount Steak House | House Wines | thu | $7.75 |
| Farmers Fishers Bakers | Wine | sun | $7.99 |
| Founding Farmers | Wine & Cocktails | mon | $7.99 |
| The Grill | Wines | sun | $8 |
| Kramers | House Wine Glasses | mon | $8 |
| SOST | House White | wed | $8 |
| Stellina Pizzeria | Wine | sun | $8 |
| Lucky Danger | Wine | tue | $8 |
| Dupont Italian Kitchen | House Red & White Wines | mon | $8 |
| Cooper's Hawk Winery & Restaurant | Wines | mon | $8 |
| Betsy | Betsy's Sparkling Wine | tue | $8 |
| Clyde's at Mark Center | Featured wines | sun | $8 |
| Pappe | Wine | sun | $8 |
| Fontina Grille | Select Wine | mon | $8 |
| Mon Ami Gabi | Wines by the Glass | mon | $8 |
| Rice | House wine | sun | $8/glass |
| Grand Duchess | Wine by the Glass | sun | $8 |
| Teddy & The Bully Bar | Wines by the Glass | sun | $8 |
| Solset Bar | Wine by the Glass (White, Red, Rosè) | mon | $8 |
| Persimmon Restaurant | Wines by the Glass | sun | $8 |
| Clyde's Willow Creek Farm | Featured Wines | mon | $8 |
| Belga Cafe | Wine Selections | sun | $8 |
| Fogo de Chao Brazilian Steakhouse | South American Wines | sun | $8 |
| The Capital Burger | Wines by glass | mon | $8 |
| Black's Bar & Kitchen | Wine by the Glass | mon | $8 |
| Chart House | Glass Wines | mon | $8 |
| Motorkat | Wine Cava | sun | $8 |
| Texas Jack's Barbecue | Wines | sun | $8 |
| Colada Shop The Wharf | Wine | sun | $8 |
| Clyde's Tower Oaks Lodge | Featured Wine | mon | $8 |
| Tryst Coffee House Bar | Alcesti Cabernet | mon | $8 |
| The Pub & The People | House Red & White Wine | sun | $8 |
| El Tamarindo | Wine | mon | $8 |
| Kirwan's Irish Pub | Wine | mon | $8 |
| Pizzeria Da Marco | Wine by the Glass | sun | $8 |
| Crafthouse | Chardonnay | mon | $8 |
| Circa | House Wines | mon | $8 |
| Shaw's Tavern | House Wine (White) | mon | $8 |
| Kbird DC | Wine | sun | $8 |
| Uncle Jalapeno | Sangria | mon | $8 |
| Yardbird | House Wine | mon | $8 |
| Brasserie Liberte | House Wines | mon | $8 |
| Ellie Bird | Wine | sun | $8 |
| Barking Mad Cafe | House Wines | fri | $8 |
| Bub and Pop's | Wine | sun | $8 |
| Seasons 52 | Sips | mon | $8 |
| Tag Rooftop Bar at The Ven at Embassy Row | House Wine | mon | $8 |
| Salt & Vine | House Wines | sun | $8 |
| Tavern 18 | Red Wine | mon | $8 |
| Noble Fox Bar & Terrace | Wines | mon | $8 |
| Del Mar | Albariño/Tempranillo | sun | $8 |
| The Liberty Tavern | Wines | sun | $8 |
| The Falls | Select wines | sun | $8 |
| Copper Canyon Grill | Wines by the Glass | mon | $8 |
| Sofra | Wine | mon | $8 |
| Ocean Paradise Restaurant & Bar | House Wine | sun | $8 |
| The Irish Inn | House Wine | mon | $8 |
| Zinnia | Select Wines | sun | $8 |
| Chima Steakhouse | Red Wine by the Glass | mon | $8 |
| Circa | House Wines | mon | $8 |
| Circa | House Wines | mon | $8 |
| Grazie Nonna | Red, White and Sparkling Wine | mon | $8 |
| Zaytinya | Sparkling, White, Rose, and Red Wine | mon | $8 |
| Colada Shop | Wine | sun | $8 |
| Gringos & Mariachis | House Red and White Wine | sun | $8 |
| Officina | Vini | tue | $8 |
| The Oceanaire Seafood Room | Wines by the Glass | mon | $8 |
| Lyon Hall | Wines | sun | $8 |
| Easy Tiger Tavern | Glasses of wine | mon | $8 |
| Godfrey's Bakery and Cafe | Prosecco | mon | $8 |
| B Side | Sparkling wine | mon | $8 |
| Jaleo | Wine by the Glass | mon | $8 |
| Sababa | Glass Brut | sun | $8 |
| Tokyo Pearl | Wine | sun | $8 |
| The Capital Grille | Wines by the Glass | mon | $8 |
| No Goodbyes | Wine | mon | $8 |
| Buena Vida Gastrolounge | Red and White Wines | mon | $8 |
| Sequoia | House Red & White Wines | wed | $8 |
| Hyde Social | Sycamore Lane Cab | mon | $8 |
| Trio Grill | Select wines | mon | $8 |
| Marx Cafe | La Salette | mon | $8 |
| Ireland's Four Courts | Barone Fini Pino Grigio | mon | $8 |
| Equinox on 19th | Wines | tue | $9 |
| ChurchKey | Wines | thu | $9 |
| The Wharf | Wines by the Glass | sun | $9 |
| The Capital Grille | Pinot Noir | mon | $9 |
| Royal Sands Social Club | White Wine | tue | $9 |
| Carving Room NoMa | House Red Wine | mon | $9/glass |
| Elizabeth's | Wine by the glass | thu | $9 |
| Nero | Glass Wine | mon | $9 |
| Amparo Fondita | Wines | sun | $9 |
| La Vie | House Wine | sun | $9 |
| Boqueria | Wines | mon | $9 |
| Jojo Restaurant and Bar | House Red or White Wine | wed | $9 |
| Fleming's Prime Steakhouse & Wine Bar | Wine | sun | $9 |
| Tiffany's Bar and Bistro | Wine | sun | $9 |
| Cheesetique | Wine | sun | $9 |
| Morton's Steakhouse | Wines | sun | $9 |
| Perry's Restaurant | Red/White/Sparkling Wine | sun | $9 |
| Philippe Chow | Wine by the Glass | sun | $9 |
| Le DeSales | Red, White and Sparkling Wines | mon | $9 |
| Dirty Habit | House Wine | mon | $9 |
| P.J. Clarke's | Wine | mon | $9 |
| Opal | Wine | mon | $9 |
| The Walrus Oyster & Ale House | Wine | mon | $9 |
| Absolute Noodle and Sushi Bar | Wine (Red/White) | mon | $9 |
| St James Modern Caribbean | House Red | tue | $9 |
| CityBar Rooftop Bar | Wine by the Glass | mon | $9 |
| Swahili Village The Consulate DC | Selected House Wine by the Glass | mon | $9 |
| Barkada Wine Bar | Wines and Cocktails | mon | $9 |
| Moxies Restaurant | Social White or Red wine (9oz) | mon | $9 |
| Clyde's Of Gallery Place | House Wine | sun | $9 |
| Eddie V's Prime Seafood | Wines by the Glass | sun | $9 |
| STK Steakhouse | Wine by the Glass | mon | $9 |
| Balos Estiatorio | House Wine | mon | $9 |
| The Tombs | Wine | mon | $9 |
| Boardwalk Bar & Arcade | House Wines | sun | $9.95 |
| Vin Sur Vingt | Select Wines - Glass | sun | $10 |
| Roscoe's Pizzeria | Sangria | mon | $10 |
| La Grande Boucherie | House Wine | thu | $10 |
| Gerrard Street Kitchen | Wine | sun | $10 |
| Edgar Bar & Kitchen | Wine | mon | $10 |
| Segreto DC Speakeasy Bar | Wine | mon | $10 |
| Supra | Select Wines by the Glass | mon | $10 |
| La Jambe Union Market | Glasses of Orange Wine | sun | $10 |
| St. Anselm | Wines of Germany | mon | $10 |
| Apero | Wines By the Glass | tue | $10 |
| District Winery | All Wine by the Glass | wed | $10 |
| Chloe | Wine | mon | $10 |
| Matt and Tony's All Day Kitchen Bar | Wine & Cocktails | mon | $10 |
| Spotted Zebra | House Wine | mon | $10 |
| Bar Angie | House Wine | sun | $10 |
| Ella's Wood Fired Pizza | Wine by the Glass | mon | $10 |
| The Barking Dog | 101 North Wine Chardonnay | mon | $10 Glass |
| The Royal | House Wine | mon | $10 |
| SER | Sparkling, White, Rose, and Red Wines | sun | $10 |
| Lupo Verde Osteria Palisades | Wine | mon | $10 |
| Willowsong | Wine by the Glass | sun | $10 |
| Cafe Fiorello DC | Wines | sun | $10 |
| Osteria Mozza | Pinot Grigio | mon | $10 |
| Lobby Bar | House Wine | mon | $10 |
| Ama | Various Wine Specials | sun | $10 |
| L'Enfant Bar & Grill | Chardonnay | mon | $10 |
| Il Piatto | House Wine (Red, White, Rosé, Sparkling) | mon | $11 |
| Central Michel Richard | Wines by the Glass | mon | $11 |
Excluded from this index
bounds means the price fell outside what this item can plausibly cost — usually a plate price landing in a per-item index. fence means it sat far outside the range every other venue occupies. If a venue below looks like it belongs, the bound is wrong, not the bar.
| Queen's English | Bottles of Wine | bounds | $45 |
| The Admiral | Kim Crawford Sauvignon Blanc | fence | $11.25 |
| Chef Geoff's | 9oz CG Wines | fence | $12 |
| The Fountain Inn | Wine | fence | $12 |
| Rumi's Kitchen | Wine | fence | $12 |
| Fitzgerald's | Select Wines by the Glass | fence | $12 |
| Opaline Bar & Brasserie | House Wine | fence | $12 |
| Mercy Me | Wine by the glass (White, Rosé, Red) | fence | $12 |
| Rosa Mexicano | Carafe of White or Red Sangria | fence | $24 |
| LIA's | Wines | fence | $12 |
| Fiola Mare | Wine Selections | fence | $12 |
Bounds for this index: $2.00 to $25.00. Venues must have been updated or verified within the last 365 days to be priced.