House Wine Index
A glass of house wine at happy hour prices.
Last
Spread (middle half)
Change today
Venues
90-day trend
Across the week
Sun
$7.00
93
Mon
$6.98
274
Tue
$7.00
297
Wed
$7.00
306
Thu
$7.00
306
Fri
$7.00
292
Sat
$7.00
91
Cheapest on Mon at $6.98, priciest on Sun at $7.00. The small number under each day is how many venues backed it; days without enough venues show a dash rather than a number a handful of bars could swing.
Trading below the index
Every venue behind this index, cheapest first — click any column heading to re-sort. These are the actual listings; click through to check any of them.
| Larry's Lounge | House Wine | sun | $3 |
| More Better Restaurant & Beer Garden | All Wine | mon | $3 |
| Laporta's Restaurant | House Red or White Wine | mon | $3 |
| GCDC Grilled Cheese Bar | House Wine | mon | $3 |
| Philadelphia Tavern | House Red and White Wines | mon | $3.50 |
| T.J. Stone's | House Wine | mon | $3.50 |
| Cactus Cantina | House Wine | mon | $3.95 |
| Firefly | Glasses of Wine | tue | $4 |
| Tommy Joe's | Wine | mon | $4 |
| Joe Theismann's Restaurant | House Wine | mon | $4 |
| Mum Mum Restaurant | House Wine | mon | $4 |
| Courthaus Social | Haus Wines by the Glass | mon | $4 |
| Cuba Libre | Sangrias | sun | $4 |
| Mr. Smith's | House Wine Glass | sun | $4 |
| The Auld Shebeen | House Wine | mon | $4 |
| Finnegan's Grill & Irish Pub | House Wine | mon | $4 |
| Burtons Grill and Bar | House Wine by the Glass | mon | $4 |
| Tonic | House Wine | wed | $4 |
| Bistro 1890 | House Wine | mon | $4 |
| Giardino Italian Restaurant | Wines | sun | $4 |
| P.J. Skidoos | Wine | mon | $4 |
| Lebanese Taverna | Red or White Wine of the Day | mon | $4 |
| Parallel Wine and Whiskey Bar | Select Wine | mon | $4 |
| McGinty's Public House | Champagne | sun | $4 |
| Pinstripes | House Wine | fri | $4 |
| La Malinche | Sangria | sun | $4.50 Glass |
| The Black Sheep | House Wines by the Glass | mon | $5 |
| Al Dente | Wines of the Day | mon | $5 |
| Sudhouse | Wines | sun | $5 |
| Moreland's Tavern | Red/White/Bubbles | mon | $5 |
| The Red Derby | Bubbly | wed | $5 |
| 2 Silos Brewing Co. | House Wines | fri | $5 |
| Black Jack | Glasses of Red/White/Sparkling Wine | sun | $5 |
| O'Malley's Pub | House Wines | sun | $5 |
| Delia's Mediterranean Grill & Brick Oven Pizza | House Wine | sun | $5 |
| Green Pig Bistro | House Wine Selections | sun | $5 |
| Songbyrd Music House & Record Cafe | Select Wines | sun | $5 |
| Station 4 | Red & White House Wine | mon | $5 |
| breadsoda | Wine | mon | $5 |
| The Ale House Columbia | House Wines | mon | $5 |
| Blackwall Hitch | Wines by the Glass | mon | $5 |
| The Dish & Dram | House Wine | tue | $5 |
| Agua 301 | Wine | mon | $5 |
| Trattoria Villagio | Wines by the Glass | mon | $5 |
| Sauciety American Grill | Wine | mon | $5 |
| Cafe 8 | House Wines Red or White | sun | $5 |
| Red Lounge Bar & Grill | Wines | mon | $5 |
| Walters Sports Bar | House Wine | mon | $5 |
| Kruba DC | House Wine | mon | $5 |
| Ottoman Taverna | Wines | sun | $5 |
| Sushiko Chevy Chase | House Red and White Wine | mon | $5 |
| Mark's Pub | Wine | mon | $5 |
| Northside Social Coffee & Wine | Glasses of Wine | sun | $5 |
| Cafe Citron | Spanish Sangria | mon | $5 |
| Elephant & Castle | House Wines | mon | $5 |
| Bronson Bierhall | House Wine | mon | $5 |
| The Big Board | Wines | mon | $5 |
| The Light Horse | House Wine | mon | $5 |
| Spider Kelly's | Glasses of Wine | mon | $5 |
| Purple Patch | Wines | mon | $5 |
| Meze | Wines | mon | $5 |
| The Highbinder | Wines | mon | $5 |
| Cubano's Bethesda | Sangria | mon | $5 |
| Nottingham's Tavern | Wines | mon | $5 |
| Maple Ave Restaurant | Red and White Wine | mon | $5 |
| Pizzeria Paradiso | House Wine | tue | $5 |
| Middleton Tavern | Select Wines (White/Red) | mon | $5 |
| Piero's Corner | Any Wine | sun | $5 |
| Chart House | Wines by the Glass | mon | $5 |
| Jack Rose | House Red, White, and Sparkling Wine | mon | $5 |
| Froggy Bottom Pub | Wine | mon | $5 |
| RIS | RUSH Red and White Wine | mon | $5 |
| China Chilcano | Wines | sun | $5 |
| Clyde's Tower Oaks Lodge | House Wine | mon | $5 |
| Rosa Mexicano | New Sangria Featuring Mexican Wine | wed | $5 |
| Rustico | House Wines | mon | $5 |
| The Brig Beergarden | Besos Del Sol White Sangria | mon | $5 |
| Jaleo | Glasses of Sangria | sun | $5 |
| Boundary Stone Public House | Red and White Wine | mon | $5 |
| The Greene Turtle | Wine | mon | $5 |
| Roofers Union | House Wine | mon | $5 |
| Bell20 | Wine of the Day | mon | $5.20 |
| Wilson Hardware Kitchen & Bar | Red and White Wines | tue | $5.45 |
| Samuel Beckett's | House Wine - White | wed | $5.50 |
| First Down Sports Bar | House Wine | mon | $5.50 |
| Old Towne Sports Pub | House Wine | mon | $5.50 |
| Trade | Wine | sun | $5.50 |
| Southside 815 | House Wines | mon | $5.50 |
| CODE RED | Wine | thu | from $6 |
| Olive Lounge & Grill | House Wines | mon | $6 |
| Scarlet Oak | Select Wine | mon | $6 |
| The Board Room | Select House Wines | sun | $6 |
| Señor Ramon Taqueria | Sangrias | sun | $6 |
| Quinn's On The Corner | Wines | mon | $6 |
| Clyde's Of Chevy Chase | House Wines | sun | $6 |
| TallBoy | Glasses of Wine | mon | $6 |
| One Bar & Grill | Chardonnay | mon | $6 |
| Grand Central | House Wine | sun | $6 |
| Dogwood Tavern | House Wines | mon | $6 |
| Crush Dance Bar | Wine | tue | $6 |
| Owen's Tavern & Garden | Wine Glasses | mon | $6 |
| Mariscos 1133 | White Wine | mon | $6 |
| Cane | wines | mon | $6 |
| City Tap House | House Wines by the Glass | mon | $6 |
| Dos Amigos | Wine | mon | $6 |
| Fiola | Wines by the Glass | mon | $6 |
| Tortino | Select Wine | mon | $6 |
| Redstone American Grill | Wine | mon | $6 |
| Masala Art | Wines | wed | $6 |
| Cafe Berlin | Hoepler Pannonica Red and White Wine Blends | mon | $6 |
| The Elroy | House Wines | sun | $6 |
| SOCCi | Featured Wine | mon | $6 |
| Free State | Wine | mon | $6 |
| Daikaya | Wines | thu | $6 |
| Carmine's | Carmine's House Wine | sun | $6 |
| Bodega Spanish Tapas & Lounge | Wines by the Glass | sun | $6 |
| Chadwicks | Wine | mon | $6 |
| Pappe | Wines | sun | $6 |
| Fiorella | House Wines | sun | $6 |
| Wunder Garten At Noma | Wines | mon | $6 |
| Bugsy's Pizza Restaurant & Sports Bar | House White | mon | $6 |
| Ben's Next Door | Select Wine by the Glass | sun | $6 |
| Ted's Bulletin | Wines by the Glass | mon | $6 |
| Busboys and Poets | Feature Wine | mon | $6 |
| BUDDY'S DC | White Wine | mon | $6 |
| Vagabond | House Wines | sun | $6 |
| New Heights Restaurant | Wine | sun | $6 |
| Firebirds Wood Fired Grill | Select Glasses of Wine | mon | $6 |
| Bonefish Grill | House Wines | sun | $6 |
| Firebirds Wood Fired Grill | Select Glasses of Wine | mon | $6 |
| Black Whiskey | Wine | sun | $6 |
| Firebirds Wood Fired Grill | Select Glasses of Wine | mon | $6 |
| Madhatter | Champagne | sun | $6 |
| Greenhouse Kitchen + Bar | Pinot Noir and Pinot Grigio | mon | $6 |
| Oyamel Cocina Mexicana | Red and White Wines by the Glass | mon | $6 |
| Firebirds Wood Fired Grill | Select Glasses of Wine | mon | $6 |
| The Sovereign | Wine by the Glass | mon | $6 |
| Succotash | Wines | mon | $6 |
| Anchor Bar Leesburg | House Wines | mon | $6 |
| City Tap House | Wines by the Glass | sun | $6 |
| Barcelona Wine Bar | Select Glasses of Wine | mon | $6 |
| Pearl Dive Oyster Palace | Wines | mon | $6 |
| Glory Days Grill | House Wine | sun | $6.50 |
| McCormick & Schmick's | Wines by the Glass | mon | $6.50 |
| Ned Devine's Irish Pub & Sports Bar | House Wines | mon | $6.50 |
| Glory Days Grill | House Wine | wed | $6.50 |
| Glory Days Grill | House Wine Glass | sun | $6.50 |
| Step-Childe Harold | White Wine | sun | $6.50 |
| Buck Murphy's Bar | House Wine | mon | $6.50 |
| LIA's | Wines | sun | $6.95 |
| Lauriol Plaza | Wine | thu | $6.95 |
| The Park at 14th | Select Wine | thu | $7 |
| Mi Vida | Wines | mon | $7 |
| Don Tito | House Red/White Wine | sun | $7 |
| Proper 21 | House Wine & Sangria | tue | $7 |
| Surfside Dupont | House Wine | sun | $7 |
| Unconventional Diner | House wines | mon | $7 |
| The Salt Line Ballston | Select Wines | sun | $7/glass |
| Ryleigh's Oyster | Champagne | mon | $7 |
| ANJU | Red Wine | mon | $7 Gls |
| Ted's Bulletin | Wines by the Glass | mon | $7 |
| Davio's Northern Italian Steakhouse | Featured Wines | mon | $7 |
| Old Hat Bar | House wine | wed | $7 |
| Rappahannock Oyster Bar | House Wines | mon | $7 |
| Caddies | House Wine | mon | $7 |
| Rockwood | Red/White Sangria | mon | $7 |
| Duke's Grocery | Red, White, & Rose Wines | mon | $7 |
| Loggia Lounge | Glasses of Wine | tue | $7 |
| The Urban Winery | Intl. White Wine | tue | $7 |
| Top of the Yard Rooftop Bar | House Wine | sun | $7 |
| Yellowfin Steak & Fishhouse | House Wine | sun | $7 |
| Hank's Oyster Bar, Old Town | House Sparkling | mon | $7 |
| Volas Dockside Grill & Hi-Tide Lounge | Wines | mon | $7 |
| Dacha Beer Garden | Wines | sun | $7 |
| Pisco y Nazca Ceviche Gastrobar | Sangrias | sun | $7 |
| Proper 21 K | House Wine | mon | $7 |
| Busboys and Poets 450K | Featured Wines | mon | $7 |
| Wild Tomato | Glass of Wines | mon | $7 |
| Chima Steakhouse | Red & White Wines | mon | $7 |
| Piece Out Del Ray | Wine Glass | tue | $7 |
| Ghostburger | Wines | sun | $7 |
| Emmy Squared Pizza Shaw | House Wine | mon | $7 |
| Ballston Local | Wine by the glass | mon | $7 |
| Busboys and Poets | Featured Red and White Wines | mon | $7 |
| Sal's Italian Kitchen | Happy Hour Wines | mon | $7 |
| MXDC Cocina Mexicana | Wine | sun | from $7 |
| Hank's Oyster Bar | Wine | mon | $7 |
| Agora | House Red, White, and Rose Wine | mon | $7 |
| West End Wine Bar & Pub | Wines | sun | $7 |
| Josephine Restaurant | Wine | mon | $7 |
| PassionFish | Wine | sun | $7 |
| Texas Jack's Barbecue | Wines | mon | $7 |
| Gringos & Mariachis | Red and White Sangria | mon | $7 |
| Duke's Grocery | Wine | mon | $7 |
| Open Road Grill & Icehouse | House Wines by the Glass | mon | $7 |
| Chasin' Tails | House Wines | mon | $7 |
| Duke's Counter | Wines | mon | $7 |
| Cadillac Ranch | Select Wines | mon | $7 |
| Cheesetique | House Wines | mon | $7 |
| The Grill From Ipanema | House Wine | mon | $7 |
| Equinox | Wines | tue | $7 |
| Ambar | Wines | mon | $7 |
| BARCA Pier & Wine Bar | Wines | wed | $7 |
| Rango’s Tex-Mex & Grill | Sangria (Red or White) 12oz | mon | $7 |
| All-Purpose Shaw | Wine | sun | $7 |
| Silver Social | Glasses of Wine | sun | $7 |
| Red Light | Rotating Wines | mon | $7 |
| All Set Restaurant & Bar | House Red or White Wine | sun | $7 |
| Bulldog | Wines | mon | $7 |
| Morton's Steakhouse | Wines | sun | $7.50 |
| Barrel | House Wine | mon | $7.50 |
| Farmers Fishers Bakers | Select House Wine | mon | $7.99 |
| The Falls | select wines | sun | $8 |
| Eddie V's Prime Seafood | Glasses of Wine | sun | $8 |
| Stellina Pizzeria | Wine | sun | $8 |
| Lucky Danger | Wine | tue | $8 |
| Teddy & The Bully Bar | Wines by the Glass | sun | $8 |
| Hyde Social | Sycamore Lane Cab | mon | $8 |
| Officina | Vini | tue | $8 |
| Easy Tiger Tavern | Glasses Wine | mon | $8 |
| Sababa | Glass Brut | sun | $8 |
| Fogo de Chao Brazilian Steakhouse | South American Wines | sun | $8 |
| Clyde's at Mark Center | Featured wines | sun | $8 |
| Belga Cafe | Select Wines | sun | $8 |
| Grand Duchess | Wine by the Glass | sun | $8 |
| Clyde's Willow Creek Farm | Featured Wines | mon | $8 |
| Cooper's Hawk Winery & Restaurant | Wines | mon | $8 |
| Rice | House wine (glass) | sun | $8/glass |
| Trio Grill | Select wines | mon | $8 |
| Tokyo Pearl | Wine | sun | $8 |
| The Capital Burger | Wines by glass | mon | $8 |
| Lyon Hall | Wines | tue | $8 |
| The Walrus Oyster & Ale House | Wine | mon | $8 |
| The Pub & The People | House Red & White Wine | sun | $8 |
| Kirwan's Irish Pub | Wine | mon | $8 |
| Solset Bar | Wine by the Glass | mon | $8 |
| Dupont Italian Kitchen | House Red & White Wines | mon | $8 |
| The Capital Grille | Wines by the Glass | mon | $8 |
| Ireland's Four Courts | Barone Fini Pino Grigio | mon | $8 |
| No Goodbyes | Wine | mon | $8 |
| Fontina Grille | Select Wine | mon | $8 |
| Kbird DC | Wine | sun | $8 |
| Brasserie Liberte | House Wines | mon | $8 |
| Johnny Pistolas | House Red/White Wine | tue | $8 |
| Persimmon Restaurant | Select Wines By The Glass | mon | $8 |
| Royal Restaurant | Wines | sun | $8 |
| Buena Vida Gastrolounge | Red and White Wines | mon | $8 |
| Tavern 18 | Red Wine | mon | $8 |
| The Grill | Wines | sun | $8 |
| The Liberty Tavern | Wines | sun | $8 |
| B Side | White Wine | tue | $8 |
| SER | Sparkling Wines | sun | $8 |
| Mon Ami Gabi | Wines by the Glass | mon | $8 |
| Charley Chesapeake Chophouse | Wines | mon | $8 |
| Kramerbooks & Afterwards Cafe & Grill | House Wine Glasses | mon | $8 |
| Circa | House Wines | mon | $8 |
| Circa | House Wines | mon | $8 |
| Shaw's Tavern | House Wine | mon | $8 |
| Circa | House Wines | mon | $8 |
| Sequoia | House Red & White Wines | wed | $8 |
| Bar Charley | House Red & White Wine | sun | $8 |
| Grazie Nonna | Red, White and Sparkling Wine | mon | $8 |
| Zaytinya | Sparkling, White, Rose, and Red Wine | mon | $8 |
| Del Mar | Albariño/Tempranillo | sun | $8 |
| The Capital Grille | Pinot Noir | mon | $9 |
| Royal Sands Social Club | White Wine | tue | $9 |
| Amparo Fondita | Wines | sun | $9 |
| 1331 Bar & Lounge | Wine | mon | $9 |
| Carving Room NoMa | House Red Wine | mon | $9/glass |
| The Tombs | Wine | mon | $9 |
| Jojo Restaurant and Bar | House Red or White Wine | wed | $9 |
| Fleming's Prime Steakhouse & Wine Bar | Wine | sun | $9 |
| Tiffany's Bar and Bistro | Wine | sun | $9 |
| La Vie | House Wine | wed | $9 |
| Clyde's Of Gallery Place | House Wine | sun | $9 |
| Boqueria | Wines | sun | $9 |
| Balos Estiatorio | House Wine | mon | $9 |
| Karma Modern Indian | House Wine | mon | $9 |
| STK Steakhouse | Wine by the Glass | mon | $9 |
| Opaline Bar & Brasserie | House Wine | mon | $9 |
| Perry's Restaurant | Red/White/Sparkling Wine | sun | $9 |
| Nero | Glass Wine | mon | $9 Glass |
| CityBar Rooftop Bar | Wine by the Glass | mon | $9 |
| P.J. Clarke's | Wine | mon | $9 |
| Absolute Noodle and Sushi Bar | Wine (Red/White) | mon | $9 |
| Barkada Wine Bar | Wines and Cocktails | mon | $9 |
| Moxies Restaurant | Social White or Red wine (9oz) | mon | $9 |
| Le DeSales | Red, White and Sparkling Wines | mon | $9 |
| Boardwalk Bar & Arcade | House Wines | sun | $9.95 |
| Vin Sur Vingt | Select Wines - Glass | sun | $10 |
| Easy Company | Wines | sun | $10 |
| Ella's Wood Fired Pizza | Wines by the Glass | mon | $10 |
| Roscoe's Pizzeria | Sangria | mon | $10 |
| Lobby Bar | House Wine | mon | $10 |
| Supra | by the Glass Wines | mon | $10 |
| La Jambe Union Market | Glasses of Orange Wine | sun | $10 |
| St. Anselm | Wines of Germany | mon | $10 |
| Fitzgerald's | Select Wines by the Glass | fri | $10 |
| Ocean Prime | Wines by the Glass | mon | $10 |
| Chef Geoff's | 9oz CG Wines | sun | $10 |
| Osteria Mozza | Pinot Grigio | mon | $10 |
| Cafe Fiorello DC | Wines | sun | $10 |
| L'Enfant Plaza | Chardonnay | mon | $10 |
| District Winery | Wine by the Glass | wed | $10 |
| River Club | Sparkling | mon | $10 |
| Gerrard Street Kitchen | Wine | sun | $10 |
| Ama | Various Wine Specials | sun | $10 |
| Segreto DC Speakeasy Bar | Wine | mon | $10 |
| Edgar Bar & Kitchen | Wines | mon | $10 |
| The Barking Dog | 101 North Wine Chardonnay | mon | $10 Glass |
| Central Michel Richard | Wines by the Glass | mon | $11 |
| The Royal | House White/Red/Rose Wines | mon | $11 |
| The Admiral | Kim Crawford Sauvignon Blanc | mon | $11.25 |
| Fiola Mare | Wine Selections | sun | $12 |
Excluded from this index
bounds means the price fell outside what this item can plausibly cost — usually a plate price landing in a per-item index. fence means it sat far outside the range every other venue occupies. If a venue below looks like it belongs, the bound is wrong, not the bar.
| Queen’s English | Bottles of Wine | bounds | $45 |
Bounds for this index: $2.00 to $25.00. Venues must have been updated or verified within 1 year to be priced.